What points are awarded?
The following list illustrates how points are awarded to your housing application.
| Points | ||
|---|---|---|
| Residential Qualifications | ||
| All residents of the Borough who have been resident for the last 6 months or more | 20 | |
| Council tenants of the Borough - 1 point for every year in their current tenancy up to a maximum of... | 35 | |
| Non-Council tenants of the Borough, 1 point for every year on the Housing Register up to a maximum of... | 35 | |
| Accepted H.O.M.E.S scheme applicants will be awarded the number of points required to qualify | ||
| Age Qualifications | ||
| Aged 60 - 69 | 2 | |
| Aged 70 - 74 | 10 | |
| Aged 75 and over | 20 | |
| Children living in unsuitable accommodation | ||
| An expectant mother (28 weeks or more into pregnancy), couple or single parent who are tenant of a multi-storey flat with children/child less than 14 years of age | 60 | |
| A couple (or any parent) who are tenants of a maisonette or flat/bedsitter with children/child under 8 years of age | 60 | |
| Overcrowding | ||
| For the purposes of assessing overcrowding, a double bedroom measures 90 square feet or more and a single bedroom measures 45 square feet or more but less than 90 square feet. | ||
| No points will be awarded if the following occupy a double bedroom - | ||
People co-habiting as a couple. | ||
| 2 children of the same sex. | ||
| 2 adult siblings of the same sex (brothers or sisters). | ||
| 2 children of different sexes who are under 8 years of age. | ||
| a single parent/guardian with a child under 1 year old. | ||
| ...and no points will be awarded if a single person occupies a single bedroom | ||
| If you are a tenant or owner-occupier - | ||
| for each single bedroom short of your requirements | 25 | |
| for each double bedroom short of your requirements | 35 | |
| If you are living-in with friends or relatives | ||
| for each single bedroom short of your requirements | 3 | |
| for each double bedroom short of your requirements | 6 | |
| Under-Occupation (only applies to Council tenants who live in houses) moving from a house to a house or house to a flat that is not ground floor | 25 for each surplus bedroom | |
Elderly or medical priority tenants moving from a house to ground floor or equivalent property | 15 total | |
| If you are living in tied accommodation and you are - an expectant mother/couple/parent with a child(ren) | ||
| Family Separation | ||
| If a family or common-law husband and wife cannot live together due to overcrowding or Domestic Violence | 10 | |
| Miscellaneous Tenures - non secure accommodation | ||
| If you are living in with friends or relative and you are either: | ||
| an expectant mother/couple/parent with a child(ren) | 55 | |
| a couple | 25 | |
| a single person | 19 | |
| If you are living in bed and breakfast/hostel or special accommodation and you are: | ||
| an expectant mother/couple/parent with a child(ren) | 50 | |
| a couple | 20 | |
| a single person | 17 | |
| If you are living under a licence | 6 | |
| If you are living in a caravan that is connected to the mains supply and you are: | ||
| an expectant mother/couple/parent with a child(ren) | 30 | |
| a couple | 20 | |
| a single person | 12 | |
| If you are living in a caravan that is not connected to the mains supply and you are: | ||
| an expectant mother/couple/parent with a child(ren) | 50 | |
| a couple | 25 | |
| a single person | 5 | |
| If you are living in tied accommodation and you are: | ||
| an expectant mother/couple/parent with a child(ren) | 40 | |
| a couple | 20 | |
| a single person | 15 | |
| (also, 5 points for every year that you have lived in tied accommodation within the Borough will be given) | ||
| If you are living under an assured shorthold/periodic tenancy and you are: | ||
| an expectant mother/couple/parent with a child(ren) | 60 | |
| a couple | 25 | |
| a single person | 20 | |
| Lack of Amenities Qualifications | ||
| If your accommodation does not have... | ||
| kitchen facilities | 7 | |
| bathroom facilities | 4 | |
| no internal toilet | 4 | |
| no flushing toilet | 3 | |
| If you have to share with another household.. | ||
the kitchen facilities | 2 | |
| bathroom facilities | 2 | |
| toilet facilities | 3 | |
| Unsuitable Accomodation Qualifications | ||
| If you - | ||
| are elderly/infirm and have to access steep stairs | 3 | |
| have to access the bathroom/toilet through a bedroom | 3 | |
| have a kitchen which is directly adjacent to the bathroom/toilet | 2 | |
| are a family living in a property rented from the Council, Housing Association or private landlord which is above ground level and there is an external staircase | 7 | |
| Fitness of Property Qualifications | ||
| On Environmental Health Officer recommendation, property condition points can be awarded for: | ||
| fitness defects | 0 to 25 | |
| fire safety regulations | 25 | |
lack of amenities (houses in multiple occupation only) | 0 to 25 | |
| Economic Qualifications | ||
| If you are unable to secure settled accommodation due to your financial situation, 1 point will be awarded if you are in receipt of any of the following benefits: | ||
| - Income Support | ||
| - Housing Benefit | ||
| - Council Tax Benefit | ||
| - Income-based Job Seekers Allowance | ||
| - Working families Tax Credit | ||
| - Disability Working Allowance | ||
| - State Retirement Pension (only applies if you are living in with someone) |